Your shopping cart is empty!
European Size | US Woman's Size Range | US Men's Size Range |
34 | 3.5-4 | |
35 | 4.5-5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7-7.5 | 6 |
39 | 8-8.5 | 6-6.5 |
40 | 9-9.5 | 7-7.5 |
41 | 9.5-10 | 8-8.5 |
42 | 10-10.5 | 9-9.5 |
43 | 11-11.5 | 10-10.5 |
44 | 11.5-12 | 10.5-11 |
45 | 12-12.5 | 11.5-12 |
46 | 13-13.5 | 12-12.5 |
47 | 14-15 | 13-13.5 |
48 | 14-14.5 | |
49 | 15-15.5 | |
50 | 16-16.5 | |
51 | 16.5-17 |
Labeling of shoe sizes varies significantly among shoe manufacturers (e.g. “Size 10” from Manufacturer A equals “Size 10.5” from Manufacture B). Additionally, European sizes do not correspond exactly to U.S. sizes. Saluber® products are produced in Italy according to European sizes. To aid in selecting the correct size for U.S. customers, Saluber® products sold in the U.S. are labeled with the European size and the corresponding U.S. size range.
The sizing chart below shows the conversion from European size to U.S. size range.